Gold Price by Karat in Hungary (HUF)
PURE
24K
100.0%
Ft49,909.0
per gram
-2.74%
22K
91.7%
Ft45,750.0
per gram
-2.74%
18K
75.0%
Ft37,432.0
per gram
-2.74%
14K
58.3%
Ft29,114.0
per gram
-2.74%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | Ft49,909.0 | Ft1,552,346.0 |
| 22K | 91.7% | Ft45,750.0 | Ft1,422,984.0 |
| 21K | 87.5% | Ft43,670.0 | Ft1,358,303.0 |
| 18K | 75.0% | Ft37,432.0 | Ft1,164,260.0 |
| 14K | 58.3% | Ft29,114.0 | Ft905,535.0 |
| 10K | 41.7% | Ft20,795.0 | Ft646,811.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,649.20 | $134.00 2.80% |
| Gold Jun 2026 | $4,686.10 | $127.00 2.64% |
| Gold Aug 2026 | $4,720.10 | $129.70 2.67% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
Ft1,592,739
High
$4,825.90
Ft1,607,025
Low
$4,580.40
Ft1,525,273
Close
$4,661.70
Ft1,552,346
Volume
179,532
Price Performance
1D
$4,792.80
Ft1,596,002
$131.10
2.74%
7D
$4,399.00
Ft1,464,867
+$262.70
+5.97%
1M
$5,107.40
Ft1,700,764
$445.70
8.73%
3M
$4,314.40
Ft1,436,695
+$347.30
+8.05%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HUF
+0.60%
1 USD = 333 HUF
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.1%
Gold Converter
Result
31.1035 Grams