Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,873.00 | ₹177,672.78 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ₹186,931.12 | $97.60 | 4.95% |
| 1M | $2,230.70 | ₹211,604.2 | $357.70 | 16.04% |
| 3M | $2,467.70 | ₹234,086.02 | $594.70 | 24.10% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $2,365.60 | ₹224,400.82 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ₹219,306.83 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ₹196,815.53 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ₹204,394.84 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ₹202,051.8 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ₹203,228.06 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ₹205,808.26 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ₹212,012.1 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ₹209,166.3 | $30.00 | 1.34% |
| Mar 12, 2026 | $2,160.00 | ₹204,897.6 | $45.00 | 2.04% |
USD
INR
1 USD = 94.86 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-11.9%
Gold Converter
Result
31.1035 Grams