Share

Platinum Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

INR/tola

Price Performance

Period Price INR Change ($) Change (%)
1D $1,925.00 ₹181,046.25 $90.00 4.68%
7D $1,939.20 ₹182,381.76 $104.20 5.37%
1M $2,181.10 ₹205,132.46 $346.10 15.87%
3M $2,467.70 ₹232,087.19 $632.70 25.64%

Price History — Last 30 Days

Date Price INR Change %
Feb 25, 2026 $2,325.60 ₹218,722.68 +$144.50 +6.63%
Feb 26, 2026 $2,230.70 ₹209,797.34 $94.90 4.08%
Feb 27, 2026 $2,365.60 ₹222,484.68 +$134.90 +6.05%
Mar 02, 2026 $2,311.90 ₹217,434.2 $53.70 2.27%
Mar 03, 2026 $2,074.80 ₹195,134.94 $237.10 10.26%
Mar 04, 2026 $2,154.70 ₹202,649.54 +$79.90 +3.85%
Mar 05, 2026 $2,130.00 ₹200,326.5 $24.70 1.15%
Mar 06, 2026 $2,142.40 ₹201,492.72 +$12.40 +0.58%
Mar 09, 2026 $2,169.60 ₹204,050.88 +$27.20 +1.27%
Mar 10, 2026 $2,235.00 ₹210,201.75 +$65.40 +3.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.18%

1 USD = 94.05 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,852.40

Jan 26, 2026

52-Week High

$2,852.40

52-Week Low

$894.00

YTD Change

-13.7%

Gold Converter

Result

31.1035 Grams