Price Performance
| Period | Price | THB | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,873.00 | ฿61,453.13 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ฿64,655.39 | $97.60 | 4.95% |
| 1M | $2,230.70 | ฿73,189.27 | $357.70 | 16.04% |
| 3M | $2,467.70 | ฿80,965.24 | $594.70 | 24.10% |
Price History — Last 30 Days
| Date | Price | THB | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $2,365.60 | ฿77,615.34 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ฿75,853.44 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ฿68,074.19 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ฿70,695.71 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ฿69,885.3 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ฿70,292.14 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ฿71,184.58 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ฿73,330.35 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ฿72,346.05 | $30.00 | 1.34% |
| Mar 12, 2026 | $2,160.00 | ฿70,869.6 | $45.00 | 2.04% |
USD
THB
1 USD = 32.81 THB
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-11.9%
Gold Converter
Result
31.1035 Grams