Price Performance
| Period | Price | THB | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | ฿60,895.59 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ฿64,970.68 | $123.60 | 6.27% |
| 1M | $2,325.60 | ฿76,675.03 | $478.60 | 20.58% |
| 3M | $2,467.70 | ฿81,360.07 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | THB | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | ฿73,546.18 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | ฿77,993.83 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ฿76,223.34 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ฿68,406.16 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ฿71,040.46 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ฿70,226.1 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ฿70,634.93 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ฿71,531.71 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ฿73,687.95 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ฿72,698.85 | $30.00 | 1.34% |
USD
THB
-0.06%
1 USD = 32.97 THB
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams