Price Performance
| Period | Price | THB | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | ฿46,032.43 | +$0.00 | +0.00% |
| 7D | $1,424.80 | ฿46,747.69 | $21.80 | 1.53% |
| 1M | $1,792.20 | ฿58,802.08 | $389.20 | 21.72% |
| 3M | $1,648.30 | ฿54,080.72 | $245.30 | 14.88% |
Price History — Last 30 Days
| Date | Price | THB | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $1,762.60 | ฿57,830.91 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | ฿53,644.35 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | ฿54,720.52 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | ฿53,158.76 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | ฿53,536.08 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | ฿54,536.78 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | ฿54,750.05 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | ฿53,296.56 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | ฿53,214.54 | $2.50 | 0.15% |
| Mar 13, 2026 | $1,554.10 | ฿50,990.02 | $67.80 | 4.18% |
USD
THB
1 USD = 32.81 THB
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams