Share

Gold Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

KRW/tael

Price Performance

Period Price KRW Change ($) Change (%)
1D $4,399.00 ₩6,638,091 +$32.40 +0.74%
7D $4,570.40 ₩6,896,734 $139.00 3.04%
1M $5,206.40 ₩7,856,458 $775.00 14.89%
3M $4,529.10 ₩6,834,412 $97.70 2.16%

Price History — Last 30 Days

Date Price KRW Change %
Feb 26, 2026 $5,176.50 ₩7,811,339 $29.90 0.57%
Feb 27, 2026 $5,230.50 ₩7,892,825 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 ₩7,989,250 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 ₩7,707,067 $187.00 3.53%
Mar 04, 2026 $5,120.20 ₩7,726,382 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 ₩7,643,538 $54.90 1.07%
Mar 06, 2026 $5,146.10 ₩7,765,465 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 ₩7,683,074 $54.60 1.06%
Mar 10, 2026 $5,229.70 ₩7,891,617 +$138.20 +2.71%
Mar 11, 2026 $5,167.40 ₩7,797,607 $62.30 1.19%

Precious Metals Ratios

24H 7D 30D 1Y 5Y

Gold Futures — COMEX

Contract Last Change
Gold Jun 2026 $4,404.70 $180.80 3.94%
Gold Aug 2026 $4,446.30 $173.60 3.76%
Gold Oct 2026 $4,468.80 $183.30 3.94%
Gold Dec 2026 $4,507.30 $178.40 3.81%
USD KRW
-0.20%

1 USD = 1,509 KRW

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+2.7%

Gold Converter

Result

31.1035 Grams