Share

Silver Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

KRW/tola

Price Performance

Period Price KRW Change ($) Change (%)
1D $70.69 ₩106,388 $3.10 4.39%
7D $70.90 ₩106,705 $3.31 4.67%
1M $87.46 ₩131,627 $19.87 22.72%
3M $76.49 ₩115,117 $8.90 11.64%

Price History — Last 30 Days

Date Price KRW Change %
Feb 25, 2026 $90.94 ₩136,865 +$3.48 +3.98%
Feb 26, 2026 $87.00 ₩130,935 $3.94 4.33%
Feb 27, 2026 $92.68 ₩139,483 +$5.68 +6.53%
Mar 02, 2026 $88.28 ₩132,861 $4.40 4.75%
Mar 03, 2026 $82.92 ₩124,795 $5.36 6.07%
Mar 04, 2026 $82.63 ₩124,358 $0.29 0.35%
Mar 05, 2026 $81.69 ₩122,943 $0.94 1.14%
Mar 06, 2026 $83.82 ₩126,149 +$2.13 +2.61%
Mar 09, 2026 $84.03 ₩126,465 +$0.21 +0.25%
Mar 10, 2026 $89.08 ₩134,065 +$5.05 +6.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD KRW
-0.07%

1 USD = 1,505 KRW

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-4.2%

Gold Converter

Result

31.1035 Grams