Share

Palladium Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

KRW/tola

Price Performance

Period Price KRW Change ($) Change (%)
1D $1,432.00 ₩2,165,184 $33.00 2.30%
7D $1,434.60 ₩2,169,115 $35.60 2.48%
1M $1,813.50 ₩2,742,012 $414.50 22.86%
3M $1,984.70 ₩3,000,866 $585.70 29.51%

Price History — Last 30 Days

Date Price KRW Change %
Feb 25, 2026 $1,834.10 ₩2,773,159 +$20.60 +1.14%
Feb 26, 2026 $1,748.60 ₩2,643,883 $85.50 4.66%
Feb 27, 2026 $1,792.20 ₩2,709,806 +$43.60 +2.49%
Mar 02, 2026 $1,762.60 ₩2,665,051 $29.60 1.65%
Mar 03, 2026 $1,635.00 ₩2,472,120 $127.60 7.24%
Mar 04, 2026 $1,667.80 ₩2,521,714 +$32.80 +2.01%
Mar 05, 2026 $1,620.20 ₩2,449,742 $47.60 2.85%
Mar 06, 2026 $1,631.70 ₩2,467,130 +$11.50 +0.71%
Mar 09, 2026 $1,662.20 ₩2,513,246 +$30.50 +1.87%
Mar 10, 2026 $1,668.70 ₩2,523,074 +$6.50 +0.39%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD KRW
+0.40%

1 USD = 1,512 KRW

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,169.90

Jan 26, 2026

52-Week High

$2,169.90

52-Week Low

$876.60

YTD Change

-16.1%

Gold Converter

Result

31.1035 Grams