Price Performance
| Period | Price | JPY | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | ¥719,504 | $134.30 | 2.99% |
| 7D | $4,600.70 | ¥736,112 | $238.10 | 5.18% |
| 1M | $5,155.80 | ¥824,928 | $793.20 | 15.38% |
| 3M | $4,529.10 | ¥724,656 | $166.50 | 3.68% |
Price History — Last 30 Days
| Date | Price | JPY | Change | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | ¥833,024 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | ¥828,240 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | ¥836,880 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ¥847,104 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ¥817,184 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ¥819,232 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ¥810,448 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ¥823,376 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ¥814,640 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ¥836,752 | +$138.20 | +2.71% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
JPY
+0.63%
1 USD = 160 JPY
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+1.1%
Gold Converter
Result
31.1035 Grams