Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,495.00 | ₹426,395.7 | +$0.00 | +0.00% |
| 7D | $4,570.40 | ₹433,548.14 | $75.40 | 1.65% |
| 1M | $5,176.50 | ₹491,042.79 | $681.50 | 13.17% |
| 3M | $4,529.10 | ₹429,630.43 | $34.10 | 0.75% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $5,230.50 | ₹496,165.23 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ₹502,226.78 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ₹484,487.96 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ₹485,702.17 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ₹480,494.36 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ₹488,159.05 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ₹482,979.69 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ₹496,089.34 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | ₹490,179.56 | $62.30 | 1.19% |
| Mar 12, 2026 | $5,115.80 | ₹485,284.79 | $51.60 | 1.00% |
USD
INR
1 USD = 94.86 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+4.2%
Gold Converter
Result
31.1035 Grams