Share

Gold Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

INR/tola

Price Performance

Period Price INR Change ($) Change (%)
1D $4,496.90 ₹422,933.45 $103.30 2.30%
7D $4,600.70 ₹432,695.84 $207.10 4.50%
1M $5,155.80 ₹484,902.99 $762.20 14.78%
3M $4,529.10 ₹425,961.86 $135.50 2.99%

Price History — Last 30 Days

Date Price INR Change %
Feb 25, 2026 $5,206.40 ₹489,661.92 +$50.60 +0.98%
Feb 26, 2026 $5,176.50 ₹486,849.83 $29.90 0.57%
Feb 27, 2026 $5,230.50 ₹491,928.53 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 ₹497,938.32 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 ₹480,350.97 $187.00 3.53%
Mar 04, 2026 $5,120.20 ₹481,554.81 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 ₹476,391.47 $54.90 1.07%
Mar 06, 2026 $5,146.10 ₹483,990.71 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 ₹478,855.58 $54.60 1.06%
Mar 10, 2026 $5,229.70 ₹491,853.29 +$138.20 +2.71%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.18%

1 USD = 94.05 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+1.8%

Gold Converter

Result

31.1035 Grams