Share

Silber-Preisdiagramm

24H 7D 30D 1Y 5Y 10Y 20Y

INR/tael

Kursentwicklung

Zeitraum Preis INR Änderung ($) Änderung (%)
1D $70.69 ₹6,648.39 $3.10 4.39%
7D $70.90 ₹6,668.15 $3.31 4.67%
1M $87.46 ₹8,225.61 $19.87 22.72%
3M $76.49 ₹7,193.88 $8.90 11.64%

Preisverlauf — Letzte 30 Tage

Datum Preis INR Änderung %
Feb 25, 2026 $90.94 ₹8,552.91 +$3.48 +3.98%
Feb 26, 2026 $87.00 ₹8,182.35 $3.94 4.33%
Feb 27, 2026 $92.68 ₹8,716.55 +$5.68 +6.53%
Mar 02, 2026 $88.28 ₹8,302.73 $4.40 4.75%
Mar 03, 2026 $82.92 ₹7,798.63 $5.36 6.07%
Mar 04, 2026 $82.63 ₹7,771.35 $0.29 0.35%
Mar 05, 2026 $81.69 ₹7,682.94 $0.94 1.14%
Mar 06, 2026 $83.82 ₹7,883.27 +$2.13 +2.61%
Mar 09, 2026 $84.03 ₹7,903.02 +$0.21 +0.25%
Mar 10, 2026 $89.08 ₹8,377.97 +$5.05 +6.01%

Edelmetall-Verhältnisse

24H 7D 30D 1Y 5Y
USD INR
+0.18%

1 USD = 94.05 INR

Goldpreis in anderen Währungen

Basierend auf dem USD-Spotpreis und Wechselkurs.

Preisrekorde

Allzeithoch

$115.08

Jan 26, 2026

52-Wochen-Hoch

$115.08

52-Wochen-Tief

$29.12

Veränderung seit Jahresbeginn

-4.2%

Gold-Umrechner

Ergebnis

31.1035 Grams