Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | ₹174,190.57 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ₹185,847.29 | $123.60 | 6.27% |
| 1M | $2,325.60 | ₹219,327.34 | $478.60 | 20.58% |
| 3M | $2,467.70 | ₹232,728.79 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | ₹210,377.32 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | ₹223,099.74 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ₹218,035.29 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ₹195,674.39 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ₹203,209.76 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ₹200,880.3 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ₹202,049.74 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ₹204,614.98 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ₹210,782.85 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ₹207,953.55 | $30.00 | 1.34% |
USD
INR
+0.17%
1 USD = 94.31 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams