Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,873.00 | ₹177,654.05 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ₹186,911.41 | $97.60 | 4.95% |
| 1M | $2,365.60 | ₹224,377.16 | $492.60 | 20.82% |
| 3M | $2,104.80 | ₹199,640.28 | $231.80 | 11.01% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $2,311.90 | ₹219,283.72 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ₹196,794.78 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ₹204,373.3 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ₹202,030.5 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ₹203,206.64 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ₹205,786.56 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ₹211,989.75 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ₹209,144.25 | $30.00 | 1.34% |
| Mar 12, 2026 | $2,160.00 | ₹204,876.0 | $45.00 | 2.04% |
| Mar 13, 2026 | $2,036.60 | ₹193,171.51 | $123.40 | 5.71% |
USD
INR
+0.07%
1 USD = 94.85 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-11.9%
Gold Converter
Result
31.1035 Grams