Share

Palladium Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

INR/don

Price Performance

Period Price INR Change ($) Change (%)
1D $1,432.00 ₹134,822.8 $35.00 2.44%
7D $1,434.60 ₹135,067.59 $37.60 2.62%
1M $1,813.50 ₹170,741.03 $416.50 22.97%
3M $1,984.70 ₹186,859.51 $587.70 29.61%

Price History — Last 30 Days

Date Price INR Change %
Feb 25, 2026 $1,834.10 ₹172,680.52 +$20.60 +1.14%
Feb 26, 2026 $1,748.60 ₹164,630.69 $85.50 4.66%
Feb 27, 2026 $1,792.20 ₹168,735.63 +$43.60 +2.49%
Mar 02, 2026 $1,762.60 ₹165,948.79 $29.60 1.65%
Mar 03, 2026 $1,635.00 ₹153,935.25 $127.60 7.24%
Mar 04, 2026 $1,667.80 ₹157,023.37 +$32.80 +2.01%
Mar 05, 2026 $1,620.20 ₹152,541.83 $47.60 2.85%
Mar 06, 2026 $1,631.70 ₹153,624.56 +$11.50 +0.71%
Mar 09, 2026 $1,662.20 ₹156,496.13 +$30.50 +1.87%
Mar 10, 2026 $1,668.70 ₹157,108.11 +$6.50 +0.39%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.29%

1 USD = 94.15 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,169.90

Jan 26, 2026

52-Week High

$2,169.90

52-Week Low

$876.60

YTD Change

-16.2%

Gold Converter

Result

31.1035 Grams