Kursentwicklung
| Zeitraum | Preis | GBP | Änderung ($) | Änderung (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | £3,372.68 | $117.30 | 2.61% |
| 7D | $4,600.70 | £3,450.53 | $221.10 | 4.81% |
| 1M | $5,155.80 | £3,866.85 | $776.20 | 15.05% |
| 3M | $4,529.10 | £3,396.83 | $149.50 | 3.30% |
Preisverlauf — Letzte 30 Tage
| Datum | Preis | GBP | Änderung | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | £3,904.8 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | £3,882.38 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | £3,922.88 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | £3,970.8 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | £3,830.55 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | £3,840.15 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | £3,798.98 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | £3,859.58 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | £3,818.63 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | £3,922.28 | +$138.20 | +2.71% |
Gold-Terminkontrakte — COMEX
| Kontrakt | Letzter | Änderung |
|---|---|---|
| Gold Jun 2026 | $4,545.90 | +$111.80 +2.52% |
| Gold Aug 2026 | $4,584.30 | +$116.40 +2.61% |
| Gold Oct 2026 | $4,615.70 | +$116.10 +2.58% |
| Gold Dec 2026 | $4,652.60 | +$119.80 +2.64% |
USD
GBP
1 USD = 0.75 GBP
Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$5,318.40
Jan 29, 2026
52-Wochen-Hoch
$5,318.40
52-Wochen-Tief
$2,951.30
Veränderung seit Jahresbeginn
+1.5%
Gold-Umrechner
Ergebnis
31.1035 Grams