Price Performance
| Period | Price | AUD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | $6,520.51 | $117.30 | 2.61% |
| 7D | $4,600.70 | $6,671.02 | $221.10 | 4.81% |
| 1M | $5,155.80 | $7,475.91 | $776.20 | 15.05% |
| 3M | $4,529.10 | $6,567.2 | $149.50 | 3.30% |
Price History — Last 30 Days
| Date | Price | AUD | Change | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | $7,549.28 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | $7,505.93 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | $7,584.23 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | $7,676.88 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | $7,405.73 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | $7,424.29 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | $7,344.69 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | $7,461.85 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | $7,382.68 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | $7,583.07 | +$138.20 | +2.71% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,545.90 | +$111.80 +2.52% |
| Gold Aug 2026 | $4,584.30 | +$116.40 +2.61% |
| Gold Oct 2026 | $4,615.70 | +$116.10 +2.58% |
| Gold Dec 2026 | $4,652.60 | +$119.80 +2.64% |
USD
AUD
+0.69%
1 USD = 1.45 AUD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+1.5%
Gold Converter
Result
31.1035 Grams