Price Performance
| Period | Price | VND | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | ₫118,497,812 | $117.30 | 2.61% |
| 7D | $4,600.70 | ₫121,233,046 | $221.10 | 4.81% |
| 1M | $5,155.80 | ₫135,860,486 | $776.20 | 15.05% |
| 3M | $4,529.10 | ₫119,346,314 | $149.50 | 3.30% |
Price History — Last 30 Days
| Date | Price | VND | Change | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | ₫137,193,846 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | ₫136,405,952 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | ₫137,828,906 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ₫139,512,734 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ₫134,585,097 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ₫134,922,390 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ₫133,475,720 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ₫135,604,881 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ₫134,166,117 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ₫137,807,825 | +$138.20 | +2.71% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,545.90 | +$111.80 +2.52% |
| Gold Aug 2026 | $4,584.30 | +$116.40 +2.61% |
| Gold Oct 2026 | $4,615.70 | +$116.10 +2.58% |
| Gold Dec 2026 | $4,652.60 | +$119.80 +2.64% |
USD
VND
+0.00%
1 USD = 26,351 VND
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+1.5%
Gold Converter
Result
31.1035 Grams