Price Performance
| Period | Price | VND | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,399.00 | ₫115,931,246 | +$21.30 | +0.48% |
| 7D | $4,570.40 | ₫120,448,322 | $150.10 | 3.28% |
| 1M | $5,206.40 | ₫137,209,466 | $786.10 | 15.10% |
| 3M | $4,529.10 | ₫119,359,901 | $108.80 | 2.40% |
Price History — Last 30 Days
| Date | Price | VND | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $5,176.50 | ₫136,421,481 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | ₫137,844,597 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ₫139,528,618 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ₫134,600,420 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ₫134,937,751 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ₫133,490,916 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ₫135,620,319 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ₫134,181,391 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ₫137,823,514 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | ₫136,181,660 | $62.30 | 1.19% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
VND
+0.01%
1 USD = 26,354 VND
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+2.5%
Gold Converter
Result
31.1035 Grams