Price Performance
| Period | Price | VND | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | ₫48,675,838 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ₫51,933,192 | $123.60 | 6.27% |
| 1M | $2,325.60 | ₫61,288,862 | $478.60 | 20.58% |
| 3M | $2,467.70 | ₫65,033,766 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | VND | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | ₫58,787,868 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | ₫62,343,022 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ₫60,927,813 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ₫54,679,279 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ₫56,784,964 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ₫56,134,020 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ₫56,460,810 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ₫57,177,638 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ₫58,901,190 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ₫58,110,570 | $30.00 | 1.34% |
USD
VND
+0.01%
1 USD = 26,354 VND
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams