Price Performance
| Period | Price | VND | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | ₫36,952,214 | +$0.00 | +0.00% |
| 7D | $1,424.80 | ₫37,526,382 | $21.80 | 1.53% |
| 1M | $1,792.20 | ₫47,202,964 | $389.20 | 21.72% |
| 3M | $1,648.30 | ₫43,412,925 | $245.30 | 14.88% |
Price History — Last 30 Days
| Date | Price | VND | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $1,762.60 | ₫46,423,359 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | ₫43,062,630 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | ₫43,926,516 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | ₫42,672,828 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | ₫42,975,715 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | ₫43,779,024 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | ₫43,950,221 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | ₫42,783,447 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | ₫42,717,602 | $2.50 | 0.15% |
| Mar 13, 2026 | $1,554.10 | ₫40,931,886 | $67.80 | 4.18% |
USD
VND
1 USD = 26,338 VND
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams