Share

Gold Price Chart

SGD/g

Price Performance

Period Price SGD Change ($) Change (%)
1D $4,496.90 $5,801.0 $117.20 2.61%
7D $4,600.70 $5,934.9 $221.00 4.80%
1M $5,155.80 $6,650.98 $776.10 15.05%
3M $4,529.10 $5,842.54 $149.40 3.30%

Price History — Last 30 Days

Date Price SGD Change %
Feb 25, 2026 $5,206.40 $6,716.26 +$50.60 +0.98%
Feb 26, 2026 $5,176.50 $6,677.69 $29.90 0.57%
Feb 27, 2026 $5,230.50 $6,747.35 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 $6,829.78 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 $6,588.55 $187.00 3.53%
Mar 04, 2026 $5,120.20 $6,605.06 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 $6,534.24 $54.90 1.07%
Mar 06, 2026 $5,146.10 $6,638.47 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 $6,568.04 $54.60 1.06%
Mar 10, 2026 $5,229.70 $6,746.31 +$138.20 +2.71%

Precious Metals Ratios

24H 7D 30D 1Y 5Y

Gold Futures — COMEX

Contract Last Change
Gold Jun 2026 $4,404.70 $180.80 3.94%
Gold Aug 2026 $4,446.30 $173.60 3.76%
Gold Oct 2026 $4,468.80 $183.30 3.94%
Gold Dec 2026 $4,507.30 $178.40 3.81%
USD SGD
+0.78%

1 USD = 1.29 SGD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+1.5%

Gold Converter

Result

31.1035 Grams