Price Performance
| Period | Price | SGD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,399.00 | $5,674.71 | +$32.40 | +0.74% |
| 7D | $4,570.40 | $5,895.82 | $139.00 | 3.04% |
| 1M | $5,206.40 | $6,716.26 | $775.00 | 14.89% |
| 3M | $4,529.10 | $5,842.54 | $97.70 | 2.16% |
Price History — Last 30 Days
| Date | Price | SGD | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $5,176.50 | $6,677.69 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | $6,747.35 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | $6,829.78 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | $6,588.55 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | $6,605.06 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | $6,534.24 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | $6,638.47 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | $6,568.04 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | $6,746.31 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | $6,665.95 | $62.30 | 1.19% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
SGD
1 USD = 1.29 SGD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+2.7%
Gold Converter
Result
31.1035 Grams