Price Performance
| Period | Price | SGD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,520.10 | $5,830.93 | +$46.30 | +1.02% |
| 7D | $4,543.20 | $5,860.73 | +$23.20 | +0.51% |
| 1M | $5,230.50 | $6,747.35 | $664.10 | 12.70% |
| 3M | $4,325.60 | $5,580.02 | +$240.80 | +5.57% |
Price History — Last 30 Days
| Date | Price | SGD | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $5,294.40 | $6,829.78 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | $6,588.55 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | $6,605.06 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | $6,534.24 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | $6,638.47 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | $6,568.04 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | $6,746.31 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | $6,665.95 | $62.30 | 1.19% |
| Mar 12, 2026 | $5,115.80 | $6,599.38 | $51.60 | 1.00% |
| Mar 13, 2026 | $5,052.50 | $6,517.73 | $63.30 | 1.24% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,509.00 | +$16.50 +0.37% |
| Gold Jun 2026 | $4,535.70 | +$11.40 +0.25% |
| Gold Aug 2026 | $4,572.80 | +$14.20 +0.31% |
| Gold Oct 2026 | $4,610.00 | +$19.00 +0.41% |
USD
SGD
1 USD = 1.29 SGD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-3.1%
Gold Converter
Result
31.1035 Grams