Price Performance
| Period | Price | SGD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $69.87 | $90.13 | +$0.00 | +0.00% |
| 7D | $69.36 | $89.47 | +$0.51 | +0.74% |
| 1M | $87.00 | $112.23 | $17.13 | 19.69% |
| 3M | $76.49 | $98.67 | $6.62 | 8.65% |
Price History — Last 30 Days
| Date | Price | SGD | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $92.68 | $119.56 | +$5.68 | +6.53% |
| Mar 02, 2026 | $88.28 | $113.88 | $4.40 | 4.75% |
| Mar 03, 2026 | $82.92 | $106.97 | $5.36 | 6.07% |
| Mar 04, 2026 | $82.63 | $106.59 | $0.29 | 0.35% |
| Mar 05, 2026 | $81.69 | $105.38 | $0.94 | 1.14% |
| Mar 06, 2026 | $83.82 | $108.13 | +$2.13 | +2.61% |
| Mar 09, 2026 | $84.03 | $108.4 | +$0.21 | +0.25% |
| Mar 10, 2026 | $89.08 | $114.91 | +$5.05 | +6.01% |
| Mar 11, 2026 | $85.07 | $109.74 | $4.01 | 4.50% |
| Mar 12, 2026 | $84.67 | $109.22 | $0.40 | 0.47% |
USD
SGD
1 USD = 1.29 SGD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$29.12
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams