Share

Silver Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

SGD/oz

Price Performance

Period Price SGD Change ($) Change (%)
1D $70.69 $91.19 $2.55 3.61%
7D $70.90 $91.46 $2.76 3.89%
1M $87.46 $112.82 $19.32 22.09%
3M $76.49 $98.67 $8.35 10.92%

Price History — Last 30 Days

Date Price SGD Change %
Feb 25, 2026 $90.94 $117.31 +$3.48 +3.98%
Feb 26, 2026 $87.00 $112.23 $3.94 4.33%
Feb 27, 2026 $92.68 $119.56 +$5.68 +6.53%
Mar 02, 2026 $88.28 $113.88 $4.40 4.75%
Mar 03, 2026 $82.92 $106.97 $5.36 6.07%
Mar 04, 2026 $82.63 $106.59 $0.29 0.35%
Mar 05, 2026 $81.69 $105.38 $0.94 1.14%
Mar 06, 2026 $83.82 $108.13 +$2.13 +2.61%
Mar 09, 2026 $84.03 $108.4 +$0.21 +0.25%
Mar 10, 2026 $89.08 $114.91 +$5.05 +6.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD SGD
+0.78%

1 USD = 1.29 SGD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-3.4%

Gold Converter

Result

31.1035 Grams