Price Performance
| Period | Price | KRW | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | ₩2,787,123 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ₩2,973,635 | $123.60 | 6.27% |
| 1M | $2,325.60 | ₩3,509,330 | $478.60 | 20.58% |
| 3M | $2,467.70 | ₩3,723,759 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | KRW | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | ₩3,366,126 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | ₩3,569,690 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ₩3,488,657 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ₩3,130,873 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ₩3,251,442 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ₩3,214,170 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ₩3,232,882 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ₩3,273,926 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ₩3,372,615 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ₩3,327,345 | $30.00 | 1.34% |
USD
KRW
-0.20%
1 USD = 1,509 KRW
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams