Price Performance
| Period | Price | JPY | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | ¥224,480 | +$0.00 | +0.00% |
| 7D | $1,424.80 | ¥227,968 | $21.80 | 1.53% |
| 1M | $1,748.60 | ¥279,776 | $345.60 | 19.76% |
| 3M | $1,984.70 | ¥317,552 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | JPY | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | ¥286,752 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | ¥282,016 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | ¥261,600 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | ¥266,848 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | ¥259,232 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | ¥261,072 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | ¥265,952 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | ¥266,992 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | ¥259,904 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | ¥259,504 | $2.50 | 0.15% |
USD
JPY
1 USD = 160 JPY
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams