Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | ₹423,383.14 | $117.70 | 2.62% |
| 7D | $4,600.70 | ₹433,155.91 | $221.50 | 4.81% |
| 1M | $5,155.80 | ₹485,418.57 | $776.60 | 15.06% |
| 3M | $4,529.10 | ₹426,414.77 | $149.90 | 3.31% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | ₹490,182.56 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | ₹487,367.48 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | ₹492,451.58 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ₹498,467.76 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ₹480,861.71 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ₹482,066.83 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ₹476,898.0 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ₹484,505.32 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ₹479,364.73 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ₹492,376.26 | +$138.20 | +2.71% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
INR
+0.29%
1 USD = 94.15 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+1.5%
Gold Converter
Result
31.1035 Grams