Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,495.00 | ₹426,350.75 | +$0.00 | +0.00% |
| 7D | $4,570.40 | ₹433,502.44 | $75.40 | 1.65% |
| 1M | $5,230.50 | ₹496,112.93 | $735.50 | 14.06% |
| 3M | $4,325.10 | ₹410,235.74 | +$169.90 | +3.93% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $5,294.40 | ₹502,173.84 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ₹484,436.89 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ₹485,650.97 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ₹480,443.71 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ₹488,107.59 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ₹482,928.78 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ₹496,037.05 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | ₹490,127.89 | $62.30 | 1.19% |
| Mar 12, 2026 | $5,115.80 | ₹485,233.63 | $51.60 | 1.00% |
| Mar 13, 2026 | $5,052.50 | ₹479,229.63 | $63.30 | 1.24% |
USD
INR
+0.07%
1 USD = 94.85 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+4.2%
Gold Converter
Result
31.1035 Grams