Share

Silver Price Chart

INR/lượng

Price Performance

Period Price INR Change ($) Change (%)
1D $70.69 ₹6,655.46 $1.98 2.80%
7D $70.90 ₹6,675.24 $2.19 3.09%
1M $87.46 ₹8,234.36 $18.75 21.44%
3M $76.49 ₹7,201.53 $7.78 10.17%

Price History — Last 30 Days

Date Price INR Change %
Feb 25, 2026 $90.94 ₹8,562.0 +$3.48 +3.98%
Feb 26, 2026 $87.00 ₹8,191.05 $3.94 4.33%
Feb 27, 2026 $92.68 ₹8,725.82 +$5.68 +6.53%
Mar 02, 2026 $88.28 ₹8,311.56 $4.40 4.75%
Mar 03, 2026 $82.92 ₹7,806.92 $5.36 6.07%
Mar 04, 2026 $82.63 ₹7,779.61 $0.29 0.35%
Mar 05, 2026 $81.69 ₹7,691.11 $0.94 1.14%
Mar 06, 2026 $83.82 ₹7,891.65 +$2.13 +2.61%
Mar 09, 2026 $84.03 ₹7,911.42 +$0.21 +0.25%
Mar 10, 2026 $89.08 ₹8,386.88 +$5.05 +6.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.29%

1 USD = 94.15 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-2.6%

Gold Converter

Result

31.1035 Grams