Share

Silver Price Chart

INR/lượng

Price Performance

Period Price INR Change ($) Change (%)
1D $68.83 ₹6,491.36 $0.37 0.54%
7D $69.36 ₹6,541.34 $0.90 1.30%
1M $90.94 ₹8,576.55 $22.48 24.72%
3M $76.49 ₹7,213.77 $8.03 10.50%

Price History — Last 30 Days

Date Price INR Change %
Feb 26, 2026 $87.00 ₹8,204.97 $3.94 4.33%
Feb 27, 2026 $92.68 ₹8,740.65 +$5.68 +6.53%
Mar 02, 2026 $88.28 ₹8,325.69 $4.40 4.75%
Mar 03, 2026 $82.92 ₹7,820.19 $5.36 6.07%
Mar 04, 2026 $82.63 ₹7,792.84 $0.29 0.35%
Mar 05, 2026 $81.69 ₹7,704.18 $0.94 1.14%
Mar 06, 2026 $83.82 ₹7,905.06 +$2.13 +2.61%
Mar 09, 2026 $84.03 ₹7,924.87 +$0.21 +0.25%
Mar 10, 2026 $89.08 ₹8,401.13 +$5.05 +6.01%
Mar 11, 2026 $85.07 ₹8,022.95 $4.01 4.50%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.17%

1 USD = 94.31 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-3.0%

Gold Converter

Result

31.1035 Grams