Share

Silver Price Chart

INR/tael

Price Performance

Period Price INR Change ($) Change (%)
1D $69.87 ₹6,627.17 +$0.00 +0.00%
7D $69.36 ₹6,578.8 +$0.51 +0.74%
1M $92.68 ₹8,790.7 $22.81 24.61%
3M $69.86 ₹6,626.22 +$0.01 +0.01%

Price History — Last 30 Days

Date Price INR Change %
Mar 02, 2026 $88.28 ₹8,373.36 $4.40 4.75%
Mar 03, 2026 $82.92 ₹7,864.96 $5.36 6.07%
Mar 04, 2026 $82.63 ₹7,837.46 $0.29 0.35%
Mar 05, 2026 $81.69 ₹7,748.3 $0.94 1.14%
Mar 06, 2026 $83.82 ₹7,950.33 +$2.13 +2.61%
Mar 09, 2026 $84.03 ₹7,970.25 +$0.21 +0.25%
Mar 10, 2026 $89.08 ₹8,449.24 +$5.05 +6.01%
Mar 11, 2026 $85.07 ₹8,068.89 $4.01 4.50%
Mar 12, 2026 $84.67 ₹8,030.95 $0.40 0.47%
Mar 13, 2026 $80.91 ₹7,674.31 $3.76 4.44%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD INR
+0.07%

1 USD = 94.85 INR

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-1.0%

Gold Converter

Result

31.1035 Grams