Price Performance
| Period | Price | INR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | ₹133,088.58 | +$0.00 | +0.00% |
| 7D | $1,424.80 | ₹135,156.53 | $21.80 | 1.53% |
| 1M | $1,748.60 | ₹165,872.2 | $345.60 | 19.76% |
| 3M | $1,984.70 | ₹188,268.64 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | INR | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | ₹170,008.09 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | ₹167,200.24 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | ₹155,096.1 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | ₹158,207.51 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | ₹153,692.17 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | ₹154,783.06 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | ₹157,676.29 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | ₹158,292.88 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | ₹154,090.58 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | ₹153,853.43 | $2.50 | 0.15% |
USD
INR
1 USD = 94.86 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams