Price Performance
| Period | Price | HKD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,496.90 | $35,210.73 | $117.70 | 2.62% |
| 7D | $4,600.70 | $36,023.48 | $221.50 | 4.81% |
| 1M | $5,155.80 | $40,369.91 | $776.60 | 15.06% |
| 3M | $4,529.10 | $35,462.85 | $149.90 | 3.31% |
Price History — Last 30 Days
| Date | Price | HKD | Change | % |
|---|---|---|---|---|
| Feb 25, 2026 | $5,206.40 | $40,766.11 | +$50.60 | +0.98% |
| Feb 26, 2026 | $5,176.50 | $40,532.0 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | $40,954.82 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | $41,455.15 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | $39,990.94 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | $40,091.17 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | $39,661.3 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | $40,293.96 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | $39,866.45 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | $40,948.55 | +$138.20 | +2.71% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
HKD
+0.13%
1 USD = 7.83 HKD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+1.5%
Gold Converter
Result
31.1035 Grams