Share

Gold Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

HKD/don

Price Performance

Period Price HKD Change ($) Change (%)
1D $4,399.00 $34,444.17 +$21.30 +0.48%
7D $4,570.40 $35,786.23 $150.10 3.28%
1M $5,206.40 $40,766.11 $786.10 15.10%
3M $4,529.10 $35,462.85 $108.80 2.40%

Price History — Last 30 Days

Date Price HKD Change %
Feb 26, 2026 $5,176.50 $40,532.0 $29.90 0.57%
Feb 27, 2026 $5,230.50 $40,954.82 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 $41,455.15 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 $39,990.94 $187.00 3.53%
Mar 04, 2026 $5,120.20 $40,091.17 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 $39,661.3 $54.90 1.07%
Mar 06, 2026 $5,146.10 $40,293.96 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 $39,866.45 $54.60 1.06%
Mar 10, 2026 $5,229.70 $40,948.55 +$138.20 +2.71%
Mar 11, 2026 $5,167.40 $40,460.74 $62.30 1.19%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD HKD

1 USD = 7.83 HKD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+2.5%

Gold Converter

Result

31.1035 Grams