Price Performance
| Period | Price | HKD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | $14,462.01 | +$0.00 | +0.00% |
| 7D | $1,970.60 | $15,429.8 | $123.60 | 6.27% |
| 1M | $2,325.60 | $18,209.45 | $478.60 | 20.58% |
| 3M | $2,467.70 | $19,322.09 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | HKD | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | $17,466.38 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | $18,522.65 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | $18,102.18 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | $16,245.68 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | $16,871.3 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | $16,677.9 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | $16,774.99 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | $16,987.97 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | $17,500.05 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | $17,265.15 | $30.00 | 1.34% |
USD
HKD
1 USD = 7.83 HKD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams