Share

Platinum Price Chart

HKD/tola

Price Performance

Period Price HKD Change ($) Change (%)
1D $1,925.00 $15,072.75 $92.00 4.78%
7D $1,939.20 $15,183.94 $106.20 5.48%
1M $2,181.10 $17,078.01 $348.10 15.96%
3M $2,467.70 $19,322.09 $634.70 25.72%

Price History — Last 30 Days

Date Price HKD Change %
Feb 25, 2026 $2,325.60 $18,209.45 +$144.50 +6.63%
Feb 26, 2026 $2,230.70 $17,466.38 $94.90 4.08%
Feb 27, 2026 $2,365.60 $18,522.65 +$134.90 +6.05%
Mar 02, 2026 $2,311.90 $18,102.18 $53.70 2.27%
Mar 03, 2026 $2,074.80 $16,245.68 $237.10 10.26%
Mar 04, 2026 $2,154.70 $16,871.3 +$79.90 +3.85%
Mar 05, 2026 $2,130.00 $16,677.9 $24.70 1.15%
Mar 06, 2026 $2,142.40 $16,774.99 +$12.40 +0.58%
Mar 09, 2026 $2,169.60 $16,987.97 +$27.20 +1.27%
Mar 10, 2026 $2,235.00 $17,500.05 +$65.40 +3.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD HKD
+0.13%

1 USD = 7.83 HKD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,852.40

Jan 26, 2026

52-Week High

$2,852.40

52-Week Low

$894.00

YTD Change

-13.8%

Gold Converter

Result

31.1035 Grams