Price Performance
| Period | Price | HKD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | $10,985.49 | +$0.00 | +0.00% |
| 7D | $1,424.80 | $11,156.18 | $21.80 | 1.53% |
| 1M | $1,748.60 | $13,691.54 | $345.60 | 19.76% |
| 3M | $1,984.70 | $15,540.2 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | HKD | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | $14,032.93 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | $13,801.16 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | $12,802.05 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | $13,058.87 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | $12,686.17 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | $12,776.21 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | $13,015.03 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | $13,065.92 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | $12,719.05 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | $12,699.48 | $2.50 | 0.15% |
USD
HKD
1 USD = 7.83 HKD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams