Share

Gold Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

GBP/don

Price Performance

Period Price GBP Change ($) Change (%)
1D $4,496.90 £3,372.68 $102.40 2.28%
7D $4,600.70 £3,450.53 $206.20 4.48%
1M $5,155.80 £3,866.85 $761.30 14.77%
3M $4,529.10 £3,396.83 $134.60 2.97%

Price History — Last 30 Days

Date Price GBP Change %
Feb 25, 2026 $5,206.40 £3,904.8 +$50.60 +0.98%
Feb 26, 2026 $5,176.50 £3,882.38 $29.90 0.57%
Feb 27, 2026 $5,230.50 £3,922.88 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 £3,970.8 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 £3,830.55 $187.00 3.53%
Mar 04, 2026 $5,120.20 £3,840.15 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 £3,798.98 $54.90 1.07%
Mar 06, 2026 $5,146.10 £3,859.58 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 £3,818.63 $54.60 1.06%
Mar 10, 2026 $5,229.70 £3,922.28 +$138.20 +2.71%

Precious Metals Ratios

24H 7D 30D 1Y 5Y

Gold Futures — COMEX

Contract Last Change
Gold Jun 2026 $4,404.70 $180.80 3.94%
Gold Aug 2026 $4,446.30 $173.60 3.76%
Gold Oct 2026 $4,468.80 $183.30 3.94%
Gold Dec 2026 $4,507.30 $178.40 3.81%
USD GBP

1 USD = 0.75 GBP

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+1.9%

Gold Converter

Result

31.1035 Grams