Price Performance
| Period | Price | GBP | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | £1,385.25 | +$0.00 | +0.00% |
| 7D | $1,970.60 | £1,477.95 | $123.60 | 6.27% |
| 1M | $2,325.60 | £1,744.2 | $478.60 | 20.58% |
| 3M | $2,467.70 | £1,850.78 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | GBP | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | £1,673.03 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | £1,774.2 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | £1,733.93 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | £1,556.1 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | £1,616.03 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | £1,597.5 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | £1,606.8 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | £1,627.2 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | £1,676.25 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | £1,653.75 | $30.00 | 1.34% |
USD
GBP
1 USD = 0.75 GBP
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams