Price Performance
| Period | Price | GBP | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,873.00 | £1,404.75 | +$0.00 | +0.00% |
| 7D | $1,970.60 | £1,477.95 | $97.60 | 4.95% |
| 1M | $2,365.60 | £1,774.2 | $492.60 | 20.82% |
| 3M | $2,104.80 | £1,578.6 | $231.80 | 11.01% |
Price History — Last 30 Days
| Date | Price | GBP | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $2,311.90 | £1,733.93 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | £1,556.1 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | £1,616.03 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | £1,597.5 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | £1,606.8 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | £1,627.2 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | £1,676.25 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | £1,653.75 | $30.00 | 1.34% |
| Mar 12, 2026 | $2,160.00 | £1,620.0 | $45.00 | 2.04% |
| Mar 13, 2026 | $2,036.60 | £1,527.45 | $123.40 | 5.71% |
USD
GBP
1 USD = 0.75 GBP
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-11.9%
Gold Converter
Result
31.1035 Grams