Price Performance
| Period | Price | GBP | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | £1,052.25 | +$0.00 | +0.00% |
| 7D | $1,424.80 | £1,068.6 | $21.80 | 1.53% |
| 1M | $1,748.60 | £1,311.45 | $345.60 | 19.76% |
| 3M | $1,984.70 | £1,488.53 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | GBP | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | £1,344.15 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | £1,321.95 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | £1,226.25 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | £1,250.85 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | £1,215.15 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | £1,223.78 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | £1,246.65 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | £1,251.53 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | £1,218.3 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | £1,216.43 | $2.50 | 0.15% |
USD
GBP
1 USD = 0.75 GBP
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams