Price Performance
| Period | Price | EUR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $69.87 | €60.79 | +$0.00 | +0.00% |
| 7D | $69.36 | €60.34 | +$0.51 | +0.74% |
| 1M | $87.00 | €75.69 | $17.13 | 19.69% |
| 3M | $76.49 | €66.55 | $6.62 | 8.65% |
Price History — Last 30 Days
| Date | Price | EUR | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $92.68 | €80.63 | +$5.68 | +6.53% |
| Mar 02, 2026 | $88.28 | €76.8 | $4.40 | 4.75% |
| Mar 03, 2026 | $82.92 | €72.14 | $5.36 | 6.07% |
| Mar 04, 2026 | $82.63 | €71.89 | $0.29 | 0.35% |
| Mar 05, 2026 | $81.69 | €71.07 | $0.94 | 1.14% |
| Mar 06, 2026 | $83.82 | €72.92 | +$2.13 | +2.61% |
| Mar 09, 2026 | $84.03 | €73.11 | +$0.21 | +0.25% |
| Mar 10, 2026 | $89.08 | €77.5 | +$5.05 | +6.01% |
| Mar 11, 2026 | $85.07 | €74.01 | $4.01 | 4.50% |
| Mar 12, 2026 | $84.67 | €73.66 | $0.40 | 0.47% |
USD
EUR
1 USD = 0.87 EUR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$29.12
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams