Price Performance
| Period | Price | EUR | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | €1,606.89 | +$0.00 | +0.00% |
| 7D | $1,970.60 | €1,714.42 | $123.60 | 6.27% |
| 1M | $2,325.60 | €2,023.27 | $478.60 | 20.58% |
| 3M | $2,467.70 | €2,146.9 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | EUR | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | €1,940.71 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | €2,058.07 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | €2,011.35 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | €1,805.08 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | €1,874.59 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | €1,853.1 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | €1,863.89 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | €1,887.55 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | €1,944.45 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | €1,918.35 | $30.00 | 1.34% |
USD
EUR
1 USD = 0.87 EUR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams