Price Performance
| Period | Price | CNY | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,399.00 | ¥30,397.09 | +$8.10 | +0.18% |
| 7D | $4,570.40 | ¥31,581.46 | $163.30 | 3.57% |
| 1M | $5,206.40 | ¥35,976.22 | $799.30 | 15.35% |
| 3M | $4,529.10 | ¥31,296.08 | $122.00 | 2.69% |
Price History — Last 30 Days
| Date | Price | CNY | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $5,176.50 | ¥35,769.62 | $29.90 | 0.57% |
| Feb 27, 2026 | $5,230.50 | ¥36,142.76 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ¥36,584.3 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ¥35,292.13 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ¥35,380.58 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ¥35,001.22 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ¥35,559.55 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ¥35,182.27 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ¥36,137.23 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | ¥35,706.73 | $62.30 | 1.19% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,404.70 | $180.80 3.94% |
| Gold Aug 2026 | $4,446.30 | $173.60 3.76% |
| Gold Oct 2026 | $4,468.80 | $183.30 3.94% |
| Gold Dec 2026 | $4,507.30 | $178.40 3.81% |
USD
CNY
1 USD = 6.91 CNY
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+2.1%
Gold Converter
Result
31.1035 Grams