Price Performance
| Period | Price | CNY | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $4,495.00 | ¥31,060.45 | +$0.00 | +0.00% |
| 7D | $4,570.40 | ¥31,581.46 | $75.40 | 1.65% |
| 1M | $5,176.50 | ¥35,769.62 | $681.50 | 13.17% |
| 3M | $4,529.10 | ¥31,296.08 | $34.10 | 0.75% |
Price History — Last 30 Days
| Date | Price | CNY | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $5,230.50 | ¥36,142.76 | +$54.00 | +1.04% |
| Mar 02, 2026 | $5,294.40 | ¥36,584.3 | +$63.90 | +1.22% |
| Mar 03, 2026 | $5,107.40 | ¥35,292.13 | $187.00 | 3.53% |
| Mar 04, 2026 | $5,120.20 | ¥35,380.58 | +$12.80 | +0.25% |
| Mar 05, 2026 | $5,065.30 | ¥35,001.22 | $54.90 | 1.07% |
| Mar 06, 2026 | $5,146.10 | ¥35,559.55 | +$80.80 | +1.60% |
| Mar 09, 2026 | $5,091.50 | ¥35,182.27 | $54.60 | 1.06% |
| Mar 10, 2026 | $5,229.70 | ¥36,137.23 | +$138.20 | +2.71% |
| Mar 11, 2026 | $5,167.40 | ¥35,706.73 | $62.30 | 1.19% |
| Mar 12, 2026 | $5,115.80 | ¥35,350.18 | $51.60 | 1.00% |
Gold Futures — COMEX
| Contract | Last | Change |
|---|---|---|
| Gold Jun 2026 | $4,538.40 | +$129.40 +2.93% |
| Gold Aug 2026 | $4,571.00 | +$128.40 +2.89% |
| Gold Oct 2026 | $4,613.00 | +$139.00 +3.11% |
| Gold Dec 2026 | $4,637.50 | +$130.80 +2.90% |
USD
CNY
1 USD = 6.91 CNY
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
+4.2%
Gold Converter
Result
31.1035 Grams