Price Performance
| Period | Price | CNY | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,847.00 | ¥12,762.77 | +$0.00 | +0.00% |
| 7D | $1,970.60 | ¥13,616.85 | $123.60 | 6.27% |
| 1M | $2,325.60 | ¥16,069.9 | $478.60 | 20.58% |
| 3M | $2,467.70 | ¥17,051.81 | $620.70 | 25.15% |
Price History — Last 30 Days
| Date | Price | CNY | Change | % |
|---|---|---|---|---|
| Feb 26, 2026 | $2,230.70 | ¥15,414.14 | $94.90 | 4.08% |
| Feb 27, 2026 | $2,365.60 | ¥16,346.3 | +$134.90 | +6.05% |
| Mar 02, 2026 | $2,311.90 | ¥15,975.23 | $53.70 | 2.27% |
| Mar 03, 2026 | $2,074.80 | ¥14,336.87 | $237.10 | 10.26% |
| Mar 04, 2026 | $2,154.70 | ¥14,888.98 | +$79.90 | +3.85% |
| Mar 05, 2026 | $2,130.00 | ¥14,718.3 | $24.70 | 1.15% |
| Mar 06, 2026 | $2,142.40 | ¥14,803.98 | +$12.40 | +0.58% |
| Mar 09, 2026 | $2,169.60 | ¥14,991.94 | +$27.20 | +1.27% |
| Mar 10, 2026 | $2,235.00 | ¥15,443.85 | +$65.40 | +3.01% |
| Mar 11, 2026 | $2,205.00 | ¥15,236.55 | $30.00 | 1.34% |
USD
CNY
1 USD = 6.91 CNY
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,852.40
Jan 26, 2026
52-Week High
$2,852.40
52-Week Low
$894.00
YTD Change
-13.1%
Gold Converter
Result
31.1035 Grams