Price Performance
| Period | Price | AUD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $69.87 | $101.31 | +$0.00 | +0.00% |
| 7D | $69.36 | $100.57 | +$0.51 | +0.74% |
| 1M | $92.68 | $134.39 | $22.81 | 24.61% |
| 3M | $69.86 | $101.3 | +$0.01 | +0.01% |
Price History — Last 30 Days
| Date | Price | AUD | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $88.28 | $128.01 | $4.40 | 4.75% |
| Mar 03, 2026 | $82.92 | $120.23 | $5.36 | 6.07% |
| Mar 04, 2026 | $82.63 | $119.81 | $0.29 | 0.35% |
| Mar 05, 2026 | $81.69 | $118.45 | $0.94 | 1.14% |
| Mar 06, 2026 | $83.82 | $121.54 | +$2.13 | +2.61% |
| Mar 09, 2026 | $84.03 | $121.84 | +$0.21 | +0.25% |
| Mar 10, 2026 | $89.08 | $129.17 | +$5.05 | +6.01% |
| Mar 11, 2026 | $85.07 | $123.35 | $4.01 | 4.50% |
| Mar 12, 2026 | $84.67 | $122.77 | $0.40 | 0.47% |
| Mar 13, 2026 | $80.91 | $117.32 | $3.76 | 4.44% |
USD
AUD
1 USD = 1.45 AUD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$29.12
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams